Loan for business development
Goal | Working capital, purchase of raw materials and for investment purposes (purchase of equipment, machinery, equipment, construction, repair and reconstruction of existing buildings for business purposes) |
The loan amount | up to 1 000 000 kgs |
Loan term | from 3 to 48 months |
Interest rate (per annum) | from 28,8% |
Effective interest rate (per annum) | 36% |
Software | Without collateral, third party guarantee, movable and immovable property |
- up to 50 000 kgs | Without collateral and surety |
- up to 150 000 som | Guarantees from third parties |
- up to 250 000 kgs | Under the pledge of movable property |
- Over 250 000 kgs | Under the pledge of real estate |
Calculate the monthly payment and overpayment on the loan
For all questions please call by number:
Get advice on the following address: