Consumer credit
Goal | consumer needs |
Credit currency | the Kyrgyz som |
The loan amount | up to 500 000 som |
Loan term | from 3 to 48 months |
Interest rate (per annum) | 30% per year |
Effective interest rate (per annum) | from 37% |
The period of consideration | 1– 3 days |
Early loan repayment | Not limited, without penalty |
Software | Without collateral, third party guarantee, movable and immovable property |
- up to 50 000 kgs | Without collateral and surety |
- up to 150 000 som | Guarantees from third parties |
- up to 250 000 kgs | Under the pledge of movable property |
- Over 250 000 kgs | Under the pledge of real estate |
The fee for the loan service | 1.5% of loan amount, 1% on loans with collateral |
The age of the borrower and guarantors | from 21 to 65 years old |
Calculate the monthly payment and overpayment on the loan
For all questions please call by number:
Get advice on the following address: